General information about company | ||
| Scrip code* | 500354 | |
| NSE Symbol* | RAJSREESUG | |
| MSEI Symbol* | NOTLISTED | |
| ISIN* | INE562B01019 | |
| Name of company | RAJSHREE SUGARS & CHEMICALS LIMITED | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 14-08-2025 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 06-08-2025 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | First quarter | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Unaudited | |
| Segment Reporting | Multi segment | |
| Description of single segment | ||
| Start date and time of board meeting | 14-08-2025 16:30 | |
| End date and time of board meeting | 14-08-2025 18:00 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No | |
| No. of times funds raised during the quarter | ||
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No | Not Applicable |
Financial Results � Ind-AS | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | ||
| Date of end of reporting period | 30-06-2025 | 30-06-2025 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Standalone | Standalone | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | 14092.87 | 14092.87 | ||
| Other income | 8.76 | 8.76 | ||
| Total income | 14101.63 | 14101.63 | ||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | 3679.66 | 3679.66 | |
| (b) | Purchases of stock-in-trade | 0 | 0 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 8060.83 | 8060.83 | |
| (d) | Employee benefit expense | 1138.49 | 1138.49 | |
| (e) | Finance costs | 318.76 | 318.76 | |
| (f) | Depreciation, depletion and amortisation expense | 585.49 | 585.49 | |
| (g) | Other Expenses | |||
| 1 | Other Expenses | 1732.59 | 1732.59 | |
| Total other expenses | 1732.59 | 1732.59 | ||
| Total expenses | 15515.82 | 15515.82 | ||
| 3 | Total profit before exceptional items and tax | -1414.19 | -1414.19 | |
| 4 | Exceptional items | 0 | 0 | |
| 5 | Total profit before tax | -1414.19 | -1414.19 | |
| 6 | Tax expense | |||
| 7 | Current tax | 0 | 0 | |
| 8 | Deferred tax | 0 | 0 | |
| 9 | Total tax expenses | 0 | 0 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | |
| 11 | Net Profit Loss for the period from continuing operations | -1414.19 | -1414.19 | |
| 12 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
| 13 | Tax expense of discontinued operations | 0 | 0 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
| 16 | Total profit (loss) for period | -1414.19 | -1414.19 | |
| 17 | Other comprehensive income net of taxes | 0 | 0 | |
| 18 | Total Comprehensive Income for the period | -1414.19 | -1414.19 | |
| 19 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | 0 | 0 | ||
| Total profit or loss, attributable to non-controlling interests | 0 | 0 | ||
| 20 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | 0 | 0 | ||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | ||
| 21 | Details of equity share capital | |||
| Paid-up equity share capital | 3313.56 | 3313.56 | ||
| Face value of equity share capital | 10 | 10 | ||
| 22 | Reserves excluding revaluation reserve | |||
| 23 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings (loss) per share from continuing operations | -4.27 | -4.27 | ||
| Diluted earnings (loss) per share from continuing operations | -4.27 | -4.27 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | -4.27 | -4.27 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | -4.27 | -4.27 | ||
| 24 | Debt equity ratio | Textual Information( 1) | ||
| 25 | Debt service coverage ratio | Textual Information( 2) | ||
| 26 | Interest service coverage ratio | Textual Information( 3) | ||
| 27 | Disclosure of notes on financial results | Textual Information(4) | ||
Text Block | |
| Textual Information(4) | 1. This statement has been reviewed by the Audit Committee and approved by the Board of Directors at its meeting held on 14th August 2025. A limited review of the same has been conducted by the statutory auditors of the Company. 2. The Company classifies its businesses into three categories: Sugar, Cogeneration, and Distillery. This reporting complies with the Ind AS segment reporting principles. 3. The turnover for the quarter under review has been lower as compared to the corresponding period in the last year due to lower availability of sugarcane under adverse climatic conditions. 4. The Company does not have any subsidiary, associate, or joint venture company(ies) as of 30th June 2025. 5. The provision for tax will be considered in the annual financial statements. 6. Previous period figures have been regrouped wherever necessary to conform to the current period's classification. |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||||||
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | |||||
| Date of end of reporting period | 30-06-2025 | 30-06-2025 | |||||
| Whether results are audited or unaudited | Unaudited | Unaudited | |||||
| Nature of report standalone or consolidated | Standalone | Standalone | |||||
| 1 | Segment Revenue (Income) | ||||||
| (net sale/income from each segment should be disclosed) | |||||||
| 1 | Sugar | 10566.07 | 10566.07 | ||||
| 2 | Cogeneration | 408.95 | 408.95 | ||||
| 3 | Distillery | 4360.86 | 4360.86 | ||||
| Total Segment Revenue | 15335.88 | 15335.88 | |||||
| Less: Inter segment revenue | 1243.01 | 1243.01 | |||||
| Revenue from operations | 14092.87 | 14092.87 | |||||
| 2 | Segment Result | ||||||
| Profit (+) / Loss (-) before tax and interest from each segment | |||||||
| 1 | Sugar | -1444.88 | -1444.88 | ||||
| 2 | Cogeneration | -167.97 | -167.97 | ||||
| 3 | Distillery | 893.46 | 893.46 | ||||
| Total Profit before tax | -719.39 | -719.39 | |||||
| i. Finance cost | 318.76 | 318.76 | |||||
| ii. Other Unallocable Expenditure net off Unallocable income | 376.04 | 376.04 | |||||
| Profit before tax | -1414.19 | -1414.19 | |||||
| 3 | (Segment Asset - Segment Liabilities) | ||||||
| Segment Asset | |||||||
| 1 | Sugar | 41315.61 | 41315.61 | ||||
| 2 | Cogeneration | 8576.25 | 8576.25 | ||||
| 3 | Distillery | 9643.8 | 9643.8 | ||||
| Total Segment Asset | 59535.66 | 59535.66 | |||||
| Un-allocable Assets | 150.5 | 150.5 | |||||
| Net Segment Asset | 59686.16 | 59686.16 | |||||
| 4 | Segment Liabilities | ||||||
| Segment Liabilities | |||||||
| 1 | Sugar | 32761.25 | 32761.25 | ||||
| 2 | Cogeneration | 520.14 | 520.14 | ||||
| 3 | Distillery | 1404.65 | 1404.65 | ||||
| Total Segment Liabilities | 34686.04 | 34686.04 | |||||
| Un-allocable Liabilities | 0 | 0 | |||||
| Net Segment Liabilities | 34686.04 | 34686.04 | |||||
| Disclosure of notes on segments | Textual Information(1) | ||||||
Text Block | |
| Textual Information(1) | The Company classifies its businesses into three categories viz., Sugar, Cogeneration and Distillery. This reporting complies with the Ind AS segment reporting principles. The comparative figures for the previous periods for segment reporting have been restated to conform to the Ind AS. |
Other Comprehensive Income | |||
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-06-2025 | 30-06-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 0.00 | 0.00 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
| 5 | Total Other comprehensive income | 0.00 | 0.00 |